• phone.png ​206-682-2100
  • mail.png Request a Quote
  • pin.png 1231 S Director St, Seattle WA 98108

Wire Rope and Rigging

Galvanized Screw Pin Anchor Shackle

Catalog (SKU) Number: I506/CT-541

  • Standard material for shackle bodies is drop-forged carbon steel. Alloy shackles available upon request. Alloy shackles have higher working load limit.
  • Pins are heat treated and made of alloy steel and galvanized to meet ASTM A-153 specifications.
  • Statistically tested for impact resistance, tensile strength, hardness, ductility and fatigue.
  • Meet the design requirements of federal specification RR-C-271, Type IVA, Class 2.
  • Design factor is 5:1.
  • All U.S.A. shackles meet or exceed all manufacturing requirements of ASME B30.26.

Request Product Information

Please fill out the form below and we will get back to you as soon as we can.
 
*
*
*
*
*
 
Download Spec Sheet
  • Product Specifications
  • Related Products

Product Specifications

GALVANIZED SCREW PIN ANCHOR SHACKLE (S.P.A.S)
SIZE (IN) IMPORT PART NUMBER DOMESTIC PART NUMBER WORKING LOAD LIMIT (TONS) WEIGHT (LBS) DIMENSIONS (IN) TOLERENCE (LENGTH +/-) TOLERENCE (WIDTH +/-)
A B C D E F
3/16 I50620 CT-5410335 1/3 0.06 0.1875 0.2375 0.889 0.3725 0.683 0.567 0.0625 0.0625
1/4 I50625 CT-5410435 1/2 0.1 0.25 0.3125 1.125 0.4687 0.7812 0.6875 0.0625 0.0625
5/16 I50630 CT-5410535 3/4 0.18 0.3125 0.375 1.25 0.5312 0.8437 0.75 0.0625 0.0625
3/8 I50635 CT-5410635 1 0.31 0.375 0.4375 1.4375 0.6562 0.9687 0.9375 0.125 0.0625
7/16 I50640 CT-5410735 1-1/2 0.38 0.4375 0.5 1.75 0.7187 1.1562 1.125 0.125 0.0625
1/2 I50645 CT-5410835 2 0.72 0.5 0.625 1.9375 0.8125 1.25 1.25 0.125 0.0625
5/8 I50650 CT-5411035 3-1/4 1.37 0.625 0.75 2.4375 1.0625 1.5625 1.4375 0.125 0.0625
3/4 I50655 CT-5411235 4-3/4 2.35 0.75 0.875 2.8215 1.25 1.8125 1.75 0.25 0.0625
7/8 I50660 CT-5411435 6-1/2 3.62 0.875 1 3.125 1.4375 2.0625 2 0.25 0.0625
1 I50665 CT-5411635 8-1/2 5.03 1 1.125 3.75 1.6875 2.5 2.375 0.25 0.0625
1-1/8 I50670 CT-5411835 9-1/2 7.41 1.125 1.25 4.25 1.8125 2.9375 2.625 0.25 0.0625
1-1/4 I50675 CT-5412035 12 9.5 1.25 1.375 4.5 2 3.25 3 0.25 0.0625
1-3/8 I50680 CT-5412235 13-1/2 13.53 1.375 1.5 5.25 2.25 3.5 3.25 0.25 0.125
1-1/2 I50685 CT-5412435 17 17.2 1.5 1.625 5.75 2.375 3.875 3.5 0.25 0.125
1-3/4 I50690 CT-5412835 25 27.78 1.75 2 7 2.875 4.75 4 0.25 0.125
2 I50695 CT-5413235 35 45 2 2.25 7.75 3.25 5.75 4.875 0.5 0.125
2-1/4 I50700 - 40 67 2.25 2.75 10.5625 4.125 7.25 5.5 0.5 0.125

Related Products

Tip of the Week

Rotary Hammers are an essential tool, when breaking up, building or generally working with concrete. Here are a few uncommon tips and tricks that will help the tool, bit, and operator. Let the weight of the tool do the work for you; pressing the tool with a large amount of force just leads to exhaustion. Routine maintenance prevents early and preventable mechanical failures from occurring; Grease the shank of the bit every time you change it. You can use your rotary hammer as a heavy duty drill by setting it to the “drill only” setting.

“Pacific Industrial has been a valuable and resourceful supplier to our jobsites. Lukasz has gone above and beyond for us to get us what we need whether it is something that they carry on their shelf or having the ability to find it for us.”

Austin
Max J Kuney