• phone.png ​206-682-2100
  • mail.png Request a Quote
  • pin.png 1231 S Director St, Seattle WA 98108

Wire Rope and Rigging

Eye And Eye Galvanized Turnbuckle (Imported)

Catalog (SKU) Number: TBKL E

  • Made of drop forged carbon steel.
  • Galvanized finish meets ASTM A-153 specification.
  • Meets design requirements of ASTM F1145, Type 1, Grade 1.
  • Design factor is 5:1.
  • Other styles, sizes, and stainless steel available upon request.
  • Domestic available upon request.

Request Product Information

Please fill out the form below and we will get back to you as soon as we can.
 
*
*
*
*
*
 
Download Spec Sheet
  • Product Specifications
  • Related Products

Product Specifications

EYE AND EYE GALVANIZED TURNBUCKLE (IMPORTED)
PART NUMBER SIZE (IN) WORKING LOAD LIMIT (LBS) DIMENSIONS (IN) WEIGHT EACH (LBS)
A B (OPEN) C (CLOSED) D (OPEN) E (CLOSED) F G H (CLOSED) I
I51360 1/4 X 4 500 0.250 11.940 7.950 12.380 8.380 0.810 0.340 1.760 4.070 0.290
I51365 5/16 X 4-1/2 800 0.310 13.920 9.420 14.480 10.000 0.950 0.440 2.200 4.580 0.480
I51370 3/8 X 6 1,200 0.380 17.560 11.560 18.250 12.250 1.130 0.530 2.480 6.100 0.750
I51375 1/2 X 6 2,200 0.500 19.950 13.950 20.280 14.820 1.410 0.710 3.560 6.030 1.720
I51380 1/2 X 9 2,200 0.500 22.880 15.880 24.000 16.880 1.410 0.7100 3.560 9.050 1.780
I51385 1/2 X 12 2,200 0.500 32.230 20.230 33.100 21.110 1.410 0.710 3.550 12.350 2.630
I51390 5/8 X 6 3,500 0.630 21.720 15.720 22.720 16.720 1.800 0.880 4.350 6.030 2.750
I51395 5/8 X 9 3,500 0.630 23.880 17.880 26.000 18.750 1.800 0.880 4.350 9.070 2.780
I51400 5/8 X 12 3,500 0.630 34.050 22.060 35.060 23.060 1.800 0.880 4.350 12.400 4.120
I51407 3/4 X 6 5,200 0.750 23.250 17.250 24.500 18.500 2.100 1.000 5.120 6.130 4.220
I51410 3/4 X 9 5,200 0.750 26.500 19.630 27.750 20.750 2.100 1.000 5.120 9.075 5.350
I51415 3/4 X 12 5,200 0.750 35.650 23.650 36.900 24.900 2.100 1.000 5.120 12.600 6.120
I51420 3/4 X 18 5,200 0.750 47.650 29.650 48.900 30.900 2.100 1.000 5.120 18.530 7.830
I51425 7/8 X 12 7,200 0.880 36.700 24.700 38.200 26.200 2.380 1.250 5.800 12.160 8.830
I51435 1 X 12 10,000 1.000 38.250 26.250 40.000 28.000 3.000 1.430 6.500 12.180 13.000
I51440 1 X 18 10,000 1.000 50.250 32.250 52.000 34.000 3.000 1.430 6.500 18.180 16.300
I51443 1-1/4 X 18 15,200 1.250 54.150 36.140 56.380 38.380 3.600 1.820 8.500 18.060 23.800
I51445 1-1/4 X 24 15,200 1.250 66.700 42.70 68.950 44.950 3.600 1.820 8.500 24.620 27.800
I51450 1-1/2 X 18 21,400 1.500 56.240 38.240 58.750 40.750 4.090 2.120 9.460 18.320 34.100

Tip of the Week

Rotary Hammers are an essential tool, when breaking up, building or generally working with concrete. Here are a few uncommon tips and tricks that will help the tool, bit, and operator. Let the weight of the tool do the work for you; pressing the tool with a large amount of force just leads to exhaustion. Routine maintenance prevents early and preventable mechanical failures from occurring; Grease the shank of the bit every time you change it. You can use your rotary hammer as a heavy duty drill by setting it to the “drill only” setting.

“Pacific Industrial Supply has been one of our vendors for years. They are a good group of people to work with.”

Paulette
Morton’s Supply