• phone.png ​206-682-2100
  • mail.png Request a Quote
  • pin.png 1231 S Director St, Seattle WA 98108

Wire Rope and Rigging

Polyester Roundslings

Catalog (SKU) Number: OS-OL

  • Polyester roundslings offer excellent resistance against UV rays, rot, and mildew.
  • They are lightweight, easy to handle and store, and only have a 3% elongation
  • Solid tube construction non-sewn edge on cover.
  • Consits of an endless loop of 100% polyester fiber.
  • Very pliable compared to wire rope or chain rigging, even contours itself around the load being picked.
  • All slings confrom to standards/ specifications ASME B30.9 and WSTDA.
  • Made in the U.S.A.
  • Avialable as return eye style upon request.
  • Other color/ weight options available upon request.
  • Custom lengths up to 60ft available upon request.

Request Product Information

Please fill out the form below and we will get back to you as soon as we can.
 
*
*
*
*
*
 
Download Spec Sheet
  • Product Specifications
  • Related Products

Product Specifications

POLYESTER ROUNDSLINGS (DOMESTIC)
PART NUMBER APRIXIMATE DIAMETER (IN) COLOR LENGTH (FT) WORKING LOAD LIMIT (LBS)
VERTICAL CHOKER BASKET
OS-OL1-3 0.60 PURPLE 3 2,650 2,120 5,300
OS-OL1-3 0.60 PURPLE 4 2,650 2,120 5,300
OS-OL1-6 0.60 PURPLE 6 2,650 2,120 5,300
OS-OL1-8 0.60 PURPLE 8 2,650 2,120 5,300
OS-OL1-10 0.60 PURPLE 10 2,650 2,120 5,300
OS-OL1-12 0.60 PURPLE 12 2,650 2,120 5,300
OS-OL1-14 0.60 PURPLE 14 2,650 2,120 5,300
OS-OL1-16 0.60 PURPLE 16 2,650 2,120 5,300
OS-OL1-18 0.60 PURPLE 18 2,650 2,120 5,300
OS-OL1-20 0.60 PURPLE 20 2,650 2,120 5,300
OS-OL2-4 0.80 GREEN 4 5,300 4,240 10,600
OS-OL2-6 0.80 GREEN 6 5,300 4,240 10,600
OS-OL2-8 0.80 GREEN 8 5,300 4,240 10,600
OS-OL2-10 0.80 GREEN 10 5,300 4,240 10,600
OS-OL2-12 0.80 GREEN 12 5,300 4,240 10,600
OS-OL2-14 0.80 GREEN 14 5,300 4,240 10,600
OS-OL2-16 0.80 GREEN 16 5,300 4,240 10,600
OS-OL2-18 0.80 GREEN 18 5,300 4,240 10,600
OS-OL2-20 0.80 GREEN 20 5,300 4,240 10,600
OS-OL3-4 1.00 YELLOW 4 8,400 6,720 16,800
OS-OL3-6 1.00 YELLOW 6 8,400 6,720 16,800
OS-OL3-8 1.00 YELLOW 8 8,400 6,720 16,800
OS-OL3-10 1.00 YELLOW 10 8,400 6,720 16,800
OS-OL3-12 1.00 YELLOW 12 8,400 6,720 16,800
OS-OL3-14 1.00 YELLOW 14 8,400 6,720 16,800
OS-OL3-16 1.00 YELLOW 16 8,400 6,720 16,800
OS-OL3-18 1.00 YELLOW 18 8,400 6,720 16,800
OS-OL3-20 1.00 YELLOW 20 8,400 6,720 16,800
OS-OL5-4 1.20 RED 4 13,200 10,560 26,400
OS-OL5-6 1.20 RED 6 13,200 10,560 26,400
OS-OL5-8 1.20 RED 8 13,200 10,560 26,400
OS-OL5-10 1.20 RED 10 13,200 10,560 26,400
OS-OL5-12 1.20 RED 12 13,200 10,560 26,400
OS-OL5-14 1.20 RED 14 13,200 10,560 26,400
OS-OL5-16 1.20 RED 16 13,200 10,560 26,400
OS-OL5-18 1.20 RED 18 13,200 10,560 26,400
OS-OL5-20 1.20 RED 20 13,200 10,560 26,400
OS-OL7-4 1.75 BLUE 4 21,200 17,000 42,400
OS-OL7-6 1.75 BLUE 6 21,200 17,000 42,400
OS-OL7-8 1.75 BLUE 8 21,200 17,000 42,400
OS-OL7-10 1.75 BLUE 10 21,200 17,000 42,400
OS-OL7-12 1.75 BLUE 12 21,200 17,000 42,400
OS-OL7-14 1.75 BLUE 14 21,200 17,000 42,400
OS-OL7-16 1.75 BLUE 16 21,200 17,000 42,400
OS-OL7-18 1.75 BLUE 18 21,200 17,000 42,400
OS-OL7-20 1.75 BLUE 20 21,200 17,000 42,400
OS-OL8-4 2.25 GRAY 4 31,700 25,300 63,400
OS-OL8-6 2.25 GRAY 6 31,700 25,300 63,400
OS-OL8-8 2.25 GRAY 8 31,700 25,300 63,400
OS-OL8-10 2.25 GRAY 10 31,700 25,300 63,400
OS-OL8-12 2.25 GRAY 12 31,700 25,300 63,400
OS-OL8-14 2.25 GRAY 14 31,700 25,300 63,400
OS-OL8-16 2.25 GRAY 16 31,700 25,300 63,400
OS-OL8-18 2.25 GRAY 18 31,700 25,300 63,400
OS-OL8-20 2.25 GRAY 20 31,700 25,300 63,400

Related Products

Tip of the Week

Rotary Hammers are an essential tool, when breaking up, building or generally working with concrete. Here are a few uncommon tips and tricks that will help the tool, bit, and operator. Let the weight of the tool do the work for you; pressing the tool with a large amount of force just leads to exhaustion. Routine maintenance prevents early and preventable mechanical failures from occurring; Grease the shank of the bit every time you change it. You can use your rotary hammer as a heavy duty drill by setting it to the “drill only” setting.

“Pacific Industrial has been a valuable and resourceful supplier to our jobsites. Lukasz has gone above and beyond for us to get us what we need whether it is something that they carry on their shelf or having the ability to find it for us.”

Austin
Max J Kuney