Clevis Type Foundry Hook Grade 100 (Peerless)
Catalog (SKU) Number: PEER-8487
- Clevis type has specific pin size for corresponding chain size.
- Design factor is 4:1.
- Meet or exceed all requirements of ASME B30.9 and B30.10.
- Proof tested in accordance with ASTM A952.
- Available in U.S.A. domestic upon request.
- Product Specifications
- Related Products
Product Specifications
CLEVIS TYPE FOUNDRY HOOK (PEERLESS) GRADE 100 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | SIZE (IN) | SIZE (MM) | WORKING LOAD LIMIT | DIMENSIONS (IN) | WEIGHT EA (LBS) | COUNTRY OF ORIGIN | |||||
A | B | C | D | E | F | ||||||
PEER-8987100 | 7/32 | 6 | 3,100 | 2.106 | 0.335 | 0.256 | 0.866 | 1.024 | 3.583 | 2.49 | ITALY |
PEER-8987200 | 9/32 | 7 | 4,300 | 2.520 | 0.394 | 0.453 | 10.24 | 1.220 | 4.740 | 2.49 | ITALY |
PEER-8987300 | 5/16 | 8 | 5,700 | 2.520 | 0.394 | 0.453 | 1.024 | 1.220 | 4.740 | 2.49 | ITALY |
PEER-8987400 | 3/8 | 10 | 8,800 | 2.992 | 0.512 | 0.591 | 1.181 | 1.339 | 5.157 | 4.39 | ITALY |
PEER-8987600 | 1/2 | 13 | 15,000 | 3.504 | 0.669 | 0.689 | 1.575 | 1.752 | 5.827 | 7.30 | ITALY |
PEER-8987700 | 5/8 | 16 | 22,600 | 3.976 | 0.748 | 0.846 | 1.772 | 1.988 | 7.815 | 11.69 | ITALY |
Related Products
Filter by Category
-
Industrial
- Tools
- Material Handling
- Consumable
- Safety
- Areosol, Paint, Lubricants, Sealants, Caulk
- Aerosol, Paint, Lubricants, Sealant, Caulk
- Hose and Hydraulic
- Electrical
- Measuring and Leveling
- Bending and Prying
- Ladders and Scaffolding
- Wire Rope and Rigging
- Marine
- Metal