Angle
Catalog (SKU) Number: ANG
Our metal department features A-36 Structural Steel; both cold and hot rolled. We have select sizes of aluminum, stainless steel, and several other odds and ends. Lead times can be as little as 24-hours from our local suppliers. We can cut the metal to length or you can take a full stick/sheet/piece to save on a cut charge.
- Product Specifications
- Related Products
Product Specifications
Angle | |||
---|---|---|---|
Leg One | Leg Two | Thickness | Lb/Ft |
1/2 | 1/2 | 1/8 | 0.38 |
2 | 2 | 3/8 | 4.7 |
1 | 1 | 1/8 | 0.8 |
1 | 1 | 3/16 | 1.16 |
1-1/2 | 1-1/2 | 1/4 | 2.34 |
1-1/2 | 1-1/2 | 1/8 | 1.23 |
1-1/2 | 1-1/2 | 3/16 | 1.8 |
1-1/4 | 1-1/4 | 1/4 | 1.92 |
1-1/4 | 1-1/4 | 1/8 | 1.01 |
1-1/4 | 1-1/4 | 3/16 | 1.48 |
2 | 2 | 1/4 | 3.19 |
2 | 2 | 1/8 | 1.65 |
2 | 2 | 3/16 | 2.44 |
2-1/2 | 2-1/2 | 1/4 | 4.1 |
2-1/2 | 2-1/2 | 3/16 | 3.07 |
3-1/2 | 3-1/2 | 1/4 | 5.8 |
3 | 2 | 1/4 | 4.1 |
3 | 2 | 3/16 | 3.07 |
3 | 3 | 1/4 | 4.9 |
3 | 3 | 3/16 | 3.71 |
3 | 3 | 3/8 | 7.2 |
3/4 | 3/4 | 1/8 | 0.59 |
4 | 4 | 1/4 | 6.6 |
4 | 4 | 3/8 | 9.8 |
Related Products
Filter by Category
-
Industrial
- Tools
- Material Handling
- Consumable
- Safety
- Areosol, Paint, Lubricants, Sealants, Caulk
- Aerosol, Paint, Lubricants, Sealant, Caulk
- Hose and Hydraulic
- Electrical
- Measuring and Leveling
- Bending and Prying
- Ladders and Scaffolding
- Wire Rope and Rigging
- Marine
- Metal