• phone.png ​206-682-2100
  • mail.png Request a Quote
  • pin.png 1231 S Director St, Seattle WA 98108

Wire Rope and Rigging

Regular Pattern Galvanized Eyebolt (Imported)

Catalog (SKU) Number: EYEBOLT IMP REG

  • Generally used as anchor points in rigging applications.
  • Galvanized to ASTM A-153 specifications.
  • Design factor is 5:1.
  • Made of drop forged carbon steel.
  • Other sizes, stainless steel, and domestic available upon request.

Request Product Information

Please fill out the form below and we will get back to you as soon as we can.
 
*
*
*
*
*
 
Download Spec Sheet
  • Product Specifications
  • Related Products

Product Specifications

REGULAR PATERN GALVANIZED EYEBOLT (IMPORTED)
PART NUMBER SIZE (IN) WORKING LOAD LIMIT (LBS) WEIGHT EACH (LBS) DIMENSIONS
A B C D E F G H
IEB-01 1/4 X 2 650 0.082 0.2500 0.5000 1.0000 0.2500 1.5000 2.0000 3.0600 0.5600
IEB-02 1/4 X 4 650 0.117 0.2500 0.5000 1.0000 0.2500 2.5000 4.0000 5.0600 0.5600
IEB-03 5/16 X 2-1/4 1,200 0.133 0.3100 0.6200 1.2500 0.3100 1.5000 2.2500 3.5600 0.6900
IEB-04 5/16 X 4 1,200 0.250 0.3100 0.6200 1.2500 0.3100 2.5000 4.0000 5.5600 0.6900
IEB-05 3/8 X 2-1/2 1,550 0.233 0.3800 0.7500 1.5000 0.3800 1.5000 2.5000 4.1200 0.8800
IEB-06 3/8 X 4-1/2 1,550 0.295 0.3800 0.7500 1.5000 0.3800 2.5000 4.5000 6.1200 0.8800
IEB-07 3/8 X 6 1,550 0.352 0.3800 0.7500 1.5000 0.3800 2.5000 6.0000 7.6200 0.8800
IEB-08 1/2 X 2 2,600 0.420 0.5000 1.0000 2.0000 0.5000 1.7000 1.7500 4.1325 1.1200
IEB-09 1/2 X 3-1/4 2,600 0.503 0.5000 1.0000 2.0000 0.5000 1.5000 3.2500 5.3800 1.1200
IEB-10 1/2 X 6 2,600 0.661 0.5000 1.0000 2.0000 0.5000 3.0000 6.0000 8.1200 1.1200
IEB-11 1/2 X 8 2,600 0.820 0.5000 1.0000 2.0000 0.5000 3.0000 8.0000 10.1200 1.1200
IEB-12 1/2 X 10 2,600 0.880 0.5000 1.0000 2.0000 0.5000 3.0000 10.0000 12.1200 1.1200
IEB-13 1/2 X 15 2,600 1.090 0.6200 1.2500 2.5000 0.6200 5.0500 15.0000 17.2500 1.1200
IEB-14 5/8 X 4 5,200 1.031 0.6200 1.2500 2.5000 0.6200 2.0000 4.0000 6.6900 1.4400
IEB-15 5/8 X 6 5,200 1.182 0.6200 1.2500 2.5000 0.6200 3.0000 6.0000 8.6900 1.4400
IEB-16 5/8 X 8 5,200 1.351 0.6200 1.2500 2.5000 0.6200 3.0000 8.0000 10.6900 1.4400
IEB-17 5/8 X 10 5,200 1.536 0.6200 1.2500 2.5000 0.6200 3.0000 10.0000 12.6900 1.4400
IEB-18 5/8 X 12 5,200 1.671 0.6200 1.2500 2.5000 0.6200 4.0000 12.0000 14.6900 1.4400
IEB-30 5/8 X 15 5,200 1.930 0.6200 1.2500 2.5000 0.6200 5.2500 15.0000 17.2500 1.4400
IEB-19 3/4 X 4-1/2 7,200 1.686 0.7500 1.5000 3.0000 0.7500 2.0000 4.5000 7.6900 1.6900
IEB-20 3/4 X 6 7,200 1.845 0.7500 1.5000 3.0000 0.7500 3.0000 6.0000 9.1900 1.6900
IEB-21 3/4 X 8 7,200 2.079 0.7500 1.5000 3.0000 0.7500 3.0000 8.0000 11.1900 1.6900
IEB-22 3/4 X 10 7,200 2.350 0.7500 1.5000 3.0000 0.7500 3.0000 10.0000 13.1900 1.6900
IEB-23 3/4 X 12 7,200 2.575 0.7500 1.5000 3.0000 0.7500 4.0000 12.0000 15.1900 1.6900
IEB-24 3/4 X 15 7,200 2.980 0.7500 1.5000 3.0000 0.7500 5.0000 15.0000 18.1900 1.6900
IEB-25 1 X 6 13,300 4.210 1.0000 2.0000 4.0000 1.0000 3.0000 6.0000 10.3100 2.3100
IEB-26 1 X 9 13,300 4.685 1.0000 2.0000 4.0000 1.0000 4.0000 9.0000 13.3100 2.3100
IEB-27 1 X 12 13,300 5.400 1.0000 2.0000 4.0000 1.0000 4.0000 12.0000 16.3100 2.3100

Related Products

Tip of the Week

Rotary Hammers are an essential tool, when breaking up, building or generally working with concrete. Here are a few uncommon tips and tricks that will help the tool, bit, and operator. Let the weight of the tool do the work for you; pressing the tool with a large amount of force just leads to exhaustion. Routine maintenance prevents early and preventable mechanical failures from occurring; Grease the shank of the bit every time you change it. You can use your rotary hammer as a heavy duty drill by setting it to the “drill only” setting.

“Pacific Industrial is reliable and honest. When we need anything in a RUSH, they are quick to deliver within the same day or next day.”

Pamela
Capital Industries Inc.